<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odd Cloud Patterns In Satellite Image</title>
	<atom:link href="http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 17:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sturm Vogel</title>
		<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/comment-page-1/#comment-612</link>
		<dc:creator>Sturm Vogel</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/#comment-612</guid>
		<description>I don&#039;t know much but it looks like a storm over a Rain Forest or something..Looks pretty weird</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much but it looks like a storm over a Rain Forest or something..Looks pretty weird</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wxman</title>
		<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/comment-page-1/#comment-611</link>
		<dc:creator>wxman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/#comment-611</guid>
		<description>That is very interesting. It could be a tropical depression. Let us hope that someone else comes by and offers a possible explanation.</description>
		<content:encoded><![CDATA[<p>That is very interesting. It could be a tropical depression. Let us hope that someone else comes by and offers a possible explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M K</title>
		<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/comment-page-1/#comment-610</link>
		<dc:creator>M K</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/#comment-610</guid>
		<description>To me it looks like a vorticity maximum embedded in a patch of closed cell cumulus clouds.  Any boats in that area probably saw some pretty gusty winds.</description>
		<content:encoded><![CDATA[<p>To me it looks like a vorticity maximum embedded in a patch of closed cell cumulus clouds.  Any boats in that area probably saw some pretty gusty winds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charcind</title>
		<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/comment-page-1/#comment-608</link>
		<dc:creator>charcind</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/#comment-608</guid>
		<description>They are known as Cloud Vortex Streets (sometimes known as Karmon Cloud Vortex Streets) and are found downwind of the lee side of an Island.  Here are some links with explanations and some examples.  Enjoy!http://www.truecolorearth.com/tce-Canary…http://geosci.uchicago.edu/~nnn/LAB/DEMO…http://disc.gsfc.nasa.gov/oceancolor/sci…http://visibleearth.nasa.gov/view_set.ph…http://www.eorc.jaxa.jp/ALOS/img_up/pal_…http://www.earthscienceworld.org/images/…</description>
		<content:encoded><![CDATA[<p>They are known as Cloud Vortex Streets (sometimes known as Karmon Cloud Vortex Streets) and are found downwind of the lee side of an Island.  Here are some links with explanations and some examples.  Enjoy!http://www.truecolorearth.com/tce-Canary…http://geosci.uchicago.edu/~nnn/LAB/DEMO…http://disc.gsfc.nasa.gov/oceancolor/sci…http://visibleearth.nasa.gov/view_set.ph…http://www.eorc.jaxa.jp/ALOS/img_up/pal_…http://www.earthscienceworld.org/images/…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UALog</title>
		<link>http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/comment-page-1/#comment-609</link>
		<dc:creator>UALog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://desert-trees.com/1332/odd-cloud-patterns-in-satellite-image/#comment-609</guid>
		<description>It&#039;s between a small hurricane/tornado and a huge one like the dust devil in your backyard. 
This area (and the azores) is known to make the weather for the eastern parts like europe. That&#039;s why its interesting for meteorologist.</description>
		<content:encoded><![CDATA[<p>It&#8217;s between a small hurricane/tornado and a huge one like the dust devil in your backyard.<br />
This area (and the azores) is known to make the weather for the eastern parts like europe. That&#8217;s why its interesting for meteorologist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

